
| Gull Landing is a virtually Beach Front 3 bedroom, 2 bath, 2000 square foot sixties beach house with stunning views. This home reminds you of the original beach house you used to stay in, lots of glass, open beamed tongue & groove vaulted ceiling, wood paneled walls, a second floor loft, it just oozes that charming beach feel. Located third to the last house on a one lane dead end street. It has a path to the beach, right across the lane. | ![]() |
| On the first floor is the one car garage, and a large laundry room. The second floor is the main living area, with 3 bedrooms, 2 bathrooms and the living, dining and kitchen area. On the 3rd floor is the loft. | ![]() |
| The living room, dining room and kitchen are one large great room, with fantastic views of the beach. Relax in front of the Pellet Stove on those stormy winter days or enjoy the afternoon sun out on the large deck with great views. There are a couple of overstuffed chairs, a large sofa, and a cozy rocking chair for your comfort. With a dining room table for 6. | ![]() |
| There are 3 bedrooms on the main floor. The master suite has its own beach view deck, laminate wood floors, a modern bathroom with an oversized shower! The second bedroom has a queen size bed, and the 3rd bedroom is set up as an office with a great vintage desk, and Full Size Futon. The second bathroom which is between the bedrooms and living room, has a shower/tub combo. Upstairs in the loft, there is a play area for the kids, including a craft table and craft supplies, books, games, an amazing view, a cozy sitting area with skylights, plus a queen sofa sleep and a full size bed. There is parking for six vehicles or 2 trucks with ATV Trailers. | ![]() |
Amenities:
|
![]()
|
(All Cleaning Fees & Taxes Included. Rates include up to 4 Adults Additional Adults & Pets Extra)
| 4Adults ** | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | Per Week |
| April-October and Holidays | $512.40 | $708.60 | $904.80 | $1101.00 | $1297.20 | $1356.86 |
| November, December, March * | $473.16 | $649.74 | $826.32 | $1002.90 | $1179.48 | $1232.89 |
| January & February * | $433.92 | $590.88 | $747.84 | $904.80 | $1061.76 | $1109.72 |
* Excluding Holidays**Additional Adults 12.50 per night Children under 18 stay free. Complimentary activity packs for children
under 12.
Pets $10.00 per night